Klik op de foto voor dispositie.
Great | Swell | Pedal | General |
Violone 16' | Lieblichgedackt 16' | Contre Violone 32' | Alternate Tuning |
Diapason 8' | Viola Pomposa 8' | Diapason 16' | Tremulants Full |
Viola Pomposa (Sw) 8' | Rohr Bourdon 8' | Violone 16' | Swell Main off |
Harmonic Flute 8' | Viola Celeste 8' | Diapason 16' | Swell to Antiphonal |
Flute Celeste II (Sw) 8' | Flute Celeste II 8' | Violone 16' | Gt-Pd Main off |
Octave 4' | Octave Geigen 4' | Bourdon 16' | Gt-Pd to Antiphonal |
Spitzflöte 4' | Traverse Flute 4' | Lieblichgedackt (Sw) | |
Fifteenth 2' | Nasard 2' 2/3 | Octave 8' | |
Mixture IV | Picolo 2' | Flute 8' | |
Cymbale III | Tierce 1' 3/5 | Choralbass 4' | |
Tromba 8' | Fourniture IV | Mixture III | |
Krummhorn 8' | Waldhorn 16' | Contre Posaune 32' | |
Chimes | French Trumpet 8' | Posaune 16' | |
Celesta (Sw) | Oboe 8' | Walhorn (Sw) 16' | |
Classic Voicing Gt-Pd | Tremulant | Tromba 8' | |
Tremulant | Solo Organ Voices | Clarion 4' | |
Melody Coupler | Celesta | Great to Pedal | |
Bass Coupler | Harpsichord | Swell to Pedal | |
Swell to Great | Festival Trumpet | Midi to Pedal | |
Midi on Great | Swell Unison Off | ||
Midi on Swell |